| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | README.md | 5358 | md | 2026-01-06 13:59:22 | |
| - | auto_label.py | 28393 | py | 2026-01-08 13:33:36 | |
| - | auto_label_simple.py | 17208 | py | 2026-01-08 12:36:28 | |
| - | collect_images.py | 5306 | py | 2026-01-08 12:48:22 | |
| - | generate_dataset.py | 6422 | py | 2026-01-06 14:25:40 | |
| - | inference.py | 16180 | py | 2026-01-07 21:44:30 | |
| - | predict.py | 4930 | py | 2026-01-06 16:43:10 | |
| - | train.py | 10656 | py | 2026-01-06 16:42:49 | |
| - | visualize_samples.py | 3296 | py | 2026-01-06 14:25:32 | |
| - | western_blot_generator.py | 15865 | py | 2026-01-06 14:25:21 |
Looks like javascript is broken; see "csp nonce" section in readme
π